Register now and benefit faster odds udpate, arbitrages and customizations
09:56, UKT
* Check out Asian Handicap School page and start smart betting now!
* There are 9 hidden arbitrages above 1% available only for registered users.
| 0.95% Sun 7 Dec, UKT Greece, Super LeaguePAOK - Asteras (14:45) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 1 | -0.75 | 2.147 | Bet1128 | 47.02% | ||
2.12 | Pinnacle, Ladbrokes | |||||
| EH X | -1 | 3.80 | GameBookers | 7.10% | ||
3.50 | BetWay | |||||
3.40 | DoxxBet, NordicBet, BetAtHome, InterWetten | |||||
| X2 | 2.20 | SportingBet, InterWetten | 45.88% | |||
2.17 | Ladbrokes | |||||
| 0.95% Sun 7 Dec, UKT Greece, Super LeaguePAOK - Asteras (14:45) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 1 | -0.75 | 2.147 | Bet1128 | 47.02% | ||
2.12 | Ladbrokes, Pinnacle | |||||
| EH X | -1 | 3.80 | GameBookers | 7.10% | ||
3.50 | BetWay | |||||
3.40 | InterWetten, NordicBet, BetAtHome, DoxxBet | |||||
| EH 2 | +1 | 2.20 | InterWetten | 45.88% | ||
| 0.95% Fri 5 Dec, UKT Germany, BundesligaBayern Munich - Hoffenheim (19:30) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 2 | 0 | 4.80 | StanJames | 21.03% | ||
| X | 4.08 | Pinnacle | 19.59% | |||
4.00 | StanJames | |||||
| 1 | 1.70 | BWin | 59.38% | |||
| 0.91% Sat 6 Dec, UKT Poland, EkstraklasaLegia Warzawa - Belchatow (15:15) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| 1 | 1.67 | StanJames | 60.43% | |||
1.65 | Centrebet | |||||
| X2 | 2.55 | SportingBet | 39.57% | |||
| 0.84% Fri 5 Dec, UKT Austria, BundesligaLASK Linz - Sturm Graz (18:30) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| 1 | 6.54 | Pinnacle | 15.42% | |||
| X | 3.74 | Pinnacle | 26.96% | |||
3.70 | Centrebet | |||||
| 2 | 1.75 | InterWetten | 57.62% | |||
| 0.82% Sat 6 Dec, UKT Italy, Serie BParma - Avellino (15:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 1 | 0 | 1.14 | BetWay | 88.44% | ||
| X2 | 2.95 | UniBet | 4.19% | |||
2.62 | NordicBet | |||||
2.60 | GlobetSport | |||||
| 2 | 12.00 | Pinnacle | 7.37% | |||
| 0.78% Sun 7 Dec, UKT Spain, Primera DivisionNumancia - Almeira (16:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 1 | 0 | 1.84 | Ladbrokes | 54.77% | ||
1.806 | Pinnacle | |||||
| X | 3.35 | Pinnacle, GlobetSport | 13.73% | |||
3.25 | BetWay, Centrebet, BetFred | |||||
3.20 | BetCRIS, GameBookers, UniBet, Ladbrokes, StanJames, NordicBet, BetAtHome, DoxxBet | |||||
| 2 | 3.20 | StanJames | 31.49% | |||
| 0.76% Sat 6 Dec, UKT Italy, Serie BLivorno - Salernitana (15:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 2 | +1 | 2.010 | Pinnacle | 50.13% | ||
| 1 | 1.60 | Ladbrokes, BetWay, GlobetSport | 31.64% | |||
1.57 | Centrebet | |||||
| EH 1 | -1 | 2.75 | GameBookers | 18.23% | ||
2.70 | BetWay | |||||
| 0.71% Sat 6 Dec, UKT Italy, Serie BModena - Ascoli (15:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| Over | 2.5 | 2.10 | BetWay | 47.96% | ||
| Under | 2.5 | 1.935 | Bet1128 | 52.04% | ||
| 0.71% Sat 6 Dec, UKT Italy, Serie BModena - Ascoli (15:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| 1 | 2.10 | BetFred | 47.96% | |||
| AH 2 | +0.5 | 1.935 | Bet1128 | 52.04% | ||
| 0.64% Sat 6 Dec, UKT Belgium, Jupiler LeagueGerminal - Excelsior Mouscron (19:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 2 | +0.25 | 1.98 | Pinnacle | 50.83% | ||
| X | 3.44 | Pinnacle | 7.24% | |||
3.30 | UniBet | |||||
3.25 | GameBookers, BetWay | |||||
| 1 | 2.40 | InterWetten | 41.93% | |||
2.38 | StanJames | |||||
| 0.62% Sat 6 Dec, UKT Italy, Serie BModena - Ascoli (15:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 1 | 0 | 1.45 | BetWay | 69.40% | ||
| X | 3.00 | Ladbrokes | 10.40% | |||
2.92 | Pinnacle | |||||
2.90 | NordicBet, UniBet, BetWay | |||||
| 2 | 4.98 | Pinnacle | 20.20% | |||
| 0.61% Sat 6 Dec, UKT England, League TwoGillingham - Chesterfield (15:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 2 | 0 | 2.63 | StanJames | 38.25% | ||
| X | 3.50 | Ladbrokes | 17.81% | |||
3.40 | Pinnacle | |||||
| 1 | 2.29 | Pinnacle | 43.93% | |||
| 0.52% Sun 7 Dec, UKT Denmark, SuperligaenSonderylland - Midtjylland (13:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 2 | -0.75 | 2.12 | Pinnacle | 47.42% | ||
| EH X | +1 | 3.85 | Centrebet | 6.89% | ||
3.80 | GameBookers | |||||
3.75 | SportingBet, UniBet, NordicBet | |||||
| 1X | 2.20 | SportingBet | 45.69% | |||
| 0.46% Sat 6 Dec, UKT Italy, Serie BLivorno - Salernitana (15:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 1 | 0 | 1.21 | BetWay | 83.02% | ||
| EH 2 | +1 | 2.20 | InterWetten, GameBookers | 7.92% | ||
2.15 | BetWay | |||||
| 2 | 9.16 | Pinnacle | 9.06% | |||
| 0.42% Sun 7 Dec, UKT Spain, Primera DivisionOsasuna - Valladolid (16:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 1 | 0 | 1.70 | GlobetSport | 59.07% | ||
| X | 3.40 | BetFred | 12.16% | |||
3.37 | Pinnacle | |||||
3.35 | GlobetSport | |||||
| 2 | 3.49 | Pinnacle | 28.77% | |||
| 0.38% Sat 6 Dec, UKT England, Premier LeagueMan United - Sunderland (17:30) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 2 | +2 | 2.10 | Pinnacle | 47.80% | ||
| EH 1 | -1 | 1.65 | InterWetten | 31.86% | ||
| EH 1 | -2 | 2.35 | BetWay | 20.34% | ||
| 0.38% Sat 6 Dec, UKT England, League OneMilton Keynes - Scunthorpe (15:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 1 | -0.25 | 1.98 | Pinnacle | 50.69% | ||
| X2 | 1.775 | Ladbrokes | 42.27% | |||
| 2 | 3.60 | Ladbrokes | 7.04% | |||
3.50 | Centrebet, UniBet | |||||
3.45 | NordicBet, BetAtHome | |||||
| 0.36% Sun 7 Dec, UKT Belgium, Jupiler LeagueLokeren - Brugge (19:30) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 2 | 0 | 1.84 | Pinnacle | 54.54% | ||
| X | 3.25 | Centrebet, UniBet | 14.09% | |||
3.20 | BetWay, StanJames, BetFred, GameBookers | |||||
| 1 | 3.20 | StanJames | 31.36% | |||
| 0.36% Sun 7 Dec, UKT Portugal, SuperligaMaritimo - Benfica (19:15) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| Over | 2.5 | 2.45 | UniBet | 40.96% | ||
| Under | 2.5 | 1.70 | InterWetten | 59.03% | ||
| 0.36% Sat 6 Dec, UKT England, League OneMilton Keynes - Scunthorpe (15:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 1 | -0.25 | 1.98 | Pinnacle | 50.69% | ||
| X | 3.50 | Ladbrokes | 21.43% | |||
| 2 | 3.60 | Ladbrokes | 27.88% | |||
| 0.35% Sat 6 Dec, UKT England, League TwoDarlington - Rochdale (15:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 1 | -0.25 | 2.05 | Pinnacle | 48.95% | ||
| X2 | 1.73 | StanJames | 43.85% | |||
| 2 | 3.40 | Ladbrokes, StanJames, GameBookers | 7.20% | |||
3.30 | BetFred | |||||
| 0.34% Sat 6 Dec, UKT England, League TwoDarlington - Rochdale (15:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 2 | 0 | 2.50 | StanJames | 40.14% | ||
| X | 3.40 | Ladbrokes | 17.70% | |||
3.35 | Pinnacle | |||||
| 1 | 2.38 | Pinnacle | 42.16% | |||
| 0.33% Sat 6 Dec, UKT Germany, 3rd LeagueErzgebirge Aue - Wuppertaler (13:00) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| 1 | 1.80 | InterWetten | 55.74% | |||
| AH 2 | +0.5 | 2.267 | Bet1128 | 44.26% | ||
| 0.31% Sat 6 Dec, UKT Poland, EkstraklasaLegia Warzawa - Belchatow (15:15) | ||||||
| Type | HC | Odd | Bookmaker | Stake | ||
| AH 1 | 0 | 1.25 | BetCRIS | 80.25% | ||
| X2 | 2.55 | SportingBet | 7.86% | |||
| 2 | 6.75 | UniBet | 11.88% | |||





